<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travellistics &#187; Air Travel</title>
	<atom:link href="http://travellistics.com/category/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://travellistics.com</link>
	<description>Travel destinations and list</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jet Lag</title>
		<link>http://travellistics.com/air-travel/jet-lag-2/</link>
		<comments>http://travellistics.com/air-travel/jet-lag-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Jet Lag]]></category>

		<guid isPermaLink="false">http://travellistics.com/?p=3369</guid>
		<description><![CDATA[beginners -read these reports- learn about online marketing &#160; Dealing with Jet Lag from the U.S. to Europe By Bobby Blueblood &#160; &#160; Having jet lag is common with people who travel to Europe. It happens when they travel in flight and pass through different time zones. If you are unprepared then your stay in [...]]]></description>
		<wfw:commentRss>http://travellistics.com/air-travel/jet-lag-2/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Cost of Air Travel</title>
		<link>http://travellistics.com/air-travel/cost-of-air-travel/</link>
		<comments>http://travellistics.com/air-travel/cost-of-air-travel/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[air flights]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airline flights]]></category>
		<category><![CDATA[aviation fuel]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://travellistics.com/air-travel/cost-of-air-travel/</guid>
		<description><![CDATA[beginners -read these reports- learn about online marketing &#160; The High Cost of Air Travel By Charles L Harmon &#160; &#160; Normally we don&#8217;t think about the cost of air travel but many of us feel stressed out when we fill up our vehicles because the gas prices are higher than they have been in [...]]]></description>
		<wfw:commentRss>http://travellistics.com/air-travel/cost-of-air-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/28 queries in 0.041 seconds using disk: basic
Object Caching 1705/1814 objects using disk: basic

Served from: travellistics.com @ 2012-02-04 23:44:17 -->
